Skip to main content

AK Investments

Progfin Private Limited

ISIN : INE0MYJO7187

Bond Highlights

Yield to Maturity 11.02%
Balance Tenure 1 year 4 months
Rating BBB + ICRA
Interest Frequency Monthly
Coupon Rate 10.50% p.a
Maturity Date 30 Dec 2027
Type of Security Secured
Staggered Maturity Yes

Projected Cashflow

Your Investment ₹99,827.40
Interest Payout ₹11,382.44
Total Payout ₹111,382.44
Date Interest Face Value Repayment Total Amount TDS (INR) Net Receivable After TDS (INR) Remarks
24 Aug 2026 (₹99,827.40) Investment Amount
30 Sep 2026 ₹891.78 ₹891.78 ₹89.17 ₹802.60
30 Oct 2026 ₹863.01 ₹863.01 ₹86.30 ₹776.70
30 Nov 2026 ₹891.78 ₹891.78 ₹89.17 ₹802.60
30 Dec 2026 ₹863.01 ₹863.01 ₹86.30 ₹776.70
30 Jan 2027 ₹891.78 ₹891.78 ₹89.17 ₹802.60
28 Feb 2027 ₹834.25 ₹834.25 ₹83.42 ₹750.82
30 Mar 2027 ₹863.01 ₹863.01 ₹86.30 ₹776.70
30 Apr 2027 ₹891.78 ₹891.78 ₹89.17 ₹802.60
30 May 2027 ₹863.01 ₹863.01 ₹86.30 ₹776.70
30 Jun 2027 ₹891.78 ₹33,330.00 ₹34,221.78 ₹89.17 ₹34,132.60 Redemption - 33.33% FV Redemption
30 Jul 2027 ₹575.37 ₹575.37 ₹57.53 ₹517.83
30 Aug 2027 ₹594.54 ₹594.54 ₹59.45 ₹535.09
30 Sep 2027 ₹594.54 ₹33,330.00 ₹33,924.55 ₹59.45 ₹33,865.09 Redemption - 33.33% FV Redemption
30 Oct 2027 ₹287.73 ₹287.73 ₹28.77 ₹258.95
30 Nov 2027 ₹297.32 ₹297.32 ₹29.73 ₹267.58
30 Dec 2027 ₹287.73 ₹33,340.00 ₹33,627.73 ₹28.77 ₹33,598.95 Maturity - Remaining 33.34% FV Redemption
Total ₹11,382.44 ₹100,000.00 ₹111,382.44 ₹1,138.24 ₹110,244.19

Know This Issuer

Progfin Private Limited

ISIN : INE0MYJO7187

Bond Highlights

Yield to Maturity 11.02%
Balance Tenure 1 year 4 months
Rating BBB + ICRA
Interest Frequency Monthly
Coupon Rate 10.50% p.a
Maturity Date 30 Dec 2027
Type of Security Secured
Staggered Maturity Yes

Investment Calculator

Mon, 24 Aug 2026
Minimum 1 units, in lots of 1
Face Value ₹100,000
Purchase Price 100.00
Accrued Interest -₹172.60
Current Yield 10.50%
Yield to Maturity 11.02%
Settlement Amount ₹99,827.40 (Includes Accrued Interest)

Confirm & Download PDF

Get in Touch with us