Progfin Private Limited
Bond Highlights
Yield to Maturity
12.11%
Balance Tenure
1 year 4 months
Rating
BBB + ICRA
Interest Frequency
Monthly
Coupon Rate
10.50% p.a
Maturity Date
30 Dec 2027
Type of Security
secured
Staggered Maturity
Yes
Projected Cashflow
Your Investment
₹99,333.97
Interest Payout
₹12,274.22
Total Payout
₹112,274.22
| Date | Interest | Face Value Repayment | Total Amount | TDS (INR) | Net Receivable After TDS (INR) | Remarks |
|---|---|---|---|---|---|---|
| 12 Aug 2026 | — | — | (₹99,333.97) | — | — | Investment Amount |
| 30 Aug 2026 | ₹891.78 | — | ₹891.78 | ₹89.17 | ₹802.60 | |
| 30 Sep 2026 | ₹891.78 | — | ₹891.78 | ₹89.17 | ₹802.60 | |
| 30 Oct 2026 | ₹863.01 | — | ₹863.01 | ₹86.30 | ₹776.70 | |
| 30 Nov 2026 | ₹891.78 | — | ₹891.78 | ₹89.17 | ₹802.60 | |
| 30 Dec 2026 | ₹863.01 | — | ₹863.01 | ₹86.30 | ₹776.70 | |
| 30 Jan 2027 | ₹891.78 | — | ₹891.78 | ₹89.17 | ₹802.60 | |
| 28 Feb 2027 | ₹834.25 | — | ₹834.25 | ₹83.42 | ₹750.82 | |
| 30 Mar 2027 | ₹863.01 | — | ₹863.01 | ₹86.30 | ₹776.70 | |
| 30 Apr 2027 | ₹891.78 | — | ₹891.78 | ₹89.17 | ₹802.60 | |
| 30 May 2027 | ₹863.01 | — | ₹863.01 | ₹86.30 | ₹776.70 | |
| 30 Jun 2027 | ₹891.78 | ₹33,330.00 | ₹34,221.78 | ₹89.17 | ₹34,132.60 | Redemption - 33.33% FV Redemption |
| 30 Jul 2027 | ₹575.37 | — | ₹575.37 | ₹57.53 | ₹517.83 | |
| 30 Aug 2027 | ₹594.54 | — | ₹594.54 | ₹59.45 | ₹535.09 | |
| 30 Sep 2027 | ₹594.54 | ₹33,330.00 | ₹33,924.55 | ₹59.45 | ₹33,865.09 | Redemption - 33.33% FV Redemption |
| 30 Oct 2027 | ₹287.73 | — | ₹287.73 | ₹28.77 | ₹258.95 | |
| 30 Nov 2027 | ₹297.32 | — | ₹297.32 | ₹29.73 | ₹267.58 | |
| 30 Dec 2027 | ₹287.73 | ₹33,340.00 | ₹33,627.73 | ₹28.77 | ₹33,598.95 | Maturity - Remaining 33.34% FV Redemption |
| Total | ₹12,274.22 | ₹100,000.00 | ₹112,274.22 | ₹1,227.42 | ₹111,046.79 |
Progfin Private Limited
Bond Highlights
Yield to Maturity
12.11%
Balance Tenure
1 year 4 months
Rating
BBB + ICRA
Interest Frequency
Monthly
Coupon Rate
10.50% p.a
Maturity Date
30 Dec 2027
Type of Security
secured
Staggered Maturity
Yes
Investment Calculator
Wed, 12 Aug 2026
Face Value
₹100,000
Purchase Price
98.96
Accrued Interest
₹373.97
Current Yield
10.61%
Yield to Maturity
12.11%
Settlement Amount
₹99,333.97
(Includes Accrued Interest)