Namra Finance Limited
Bond Highlights
Yield to Maturity
11.05%
Balance Tenure
2 years
Rating
ACUITE A-
Interest Frequency
Quarterly
Coupon Rate
11.25% p.a
Maturity Date
11 Sep 2028
Type of Security
Senior Secured
Staggered Maturity
Yes
Projected Cashflow
Your Investment
₹103,342.47
Interest Payout
₹22,783.56
Total Payout
₹122,783.56
| Date | Interest | Face Value Repayment | Total Amount | TDS (INR) | Net Receivable After TDS (INR) | Remarks |
|---|---|---|---|---|---|---|
| 26 Aug 2026 | — | — | (₹103,342.47) | — | — | Investment Amount |
| 11 Sep 2026 | ₹2,835.62 | — | ₹2,835.62 | ₹283.56 | ₹2,552.05 | |
| 11 Dec 2026 | ₹2,804.79 | — | ₹2,804.79 | ₹280.47 | ₹2,524.31 | |
| 11 Mar 2027 | ₹2,773.97 | — | ₹2,773.97 | ₹277.39 | ₹2,496.57 | |
| 11 Jun 2027 | ₹2,827.87 | — | ₹2,827.87 | ₹282.78 | ₹2,545.08 | |
| 11 Sep 2027 | ₹2,827.87 | — | ₹2,827.87 | ₹282.78 | ₹2,545.08 | |
| 11 Dec 2027 | ₹2,797.13 | — | ₹2,797.13 | ₹279.71 | ₹2,517.41 | |
| 11 Mar 2028 | ₹2,797.13 | ₹30,000.00 | ₹32,797.12 | ₹279.71 | ₹32,517.41 | Redemption - 30% FV Redemption |
| 11 Jun 2028 | ₹1,984.93 | ₹30,000.00 | ₹31,984.93 | ₹198.49 | ₹31,786.43 | Redemption - 30% FV Redemption |
| 11 Sep 2028 | ₹1,134.25 | ₹40,000.00 | ₹41,134.25 | ₹113.42 | ₹41,020.82 | Maturity - Remaining 40% FV Redemption |
| Total | ₹22,783.56 | ₹100,000.00 | ₹122,783.56 | ₹2,278.35 | ₹120,505.20 |
Know This Issuer
Namra Finance Limited
Bond Highlights
Yield to Maturity
11.05%
Balance Tenure
2 years
Rating
ACUITE A-
Interest Frequency
Quarterly
Coupon Rate
11.25% p.a
Maturity Date
11 Sep 2028
Type of Security
Senior Secured
Staggered Maturity
Yes
Investment Calculator
Wed, 26 Aug 2026
Face Value
₹100,000
Purchase Price
101.00
Accrued Interest
₹2,342.47
Current Yield
11.14%
Yield to Maturity
11.05%
Settlement Amount
₹103,342.47
(Includes Accrued Interest)