Skip to main content

AK Investments

Spandana Sphoorty Financial Limited

ISIN : INE572J07810

Bond Highlights

Yield to Maturity 12.47%
Balance Tenure 1 year 8 months
Rating BBB + Care
Interest Frequency Monthly
Coupon Rate 11.25% p.a
Maturity Date 26 Apr 2028
Type of Security secured
Staggered Maturity Yes

Projected Cashflow

Your Investment ₹9,998.47
Interest Payout ₹1,126.03
Total Payout ₹11,126.03
Date Interest Face Value Repayment Total Amount TDS (INR) Net Receivable After TDS (INR) Remarks
11 Aug 2026 (₹9,998.46) Investment Amount
26 Aug 2026 ₹95.55 ₹95.55 ₹9.55 ₹85.99
26 Sep 2026 ₹95.55 ₹95.55 ₹9.55 ₹85.99
26 Oct 2026 ₹92.47 ₹2,500.00 ₹2,592.46 ₹9.24 ₹2,583.22 Redemption - 25% FV Redemption
26 Nov 2026 ₹71.66 ₹71.66 ₹7.16 ₹64.49
26 Dec 2026 ₹69.34 ₹69.34 ₹6.93 ₹62.41
26 Jan 2027 ₹71.66 ₹71.66 ₹7.16 ₹64.49
26 Feb 2027 ₹71.66 ₹71.66 ₹7.16 ₹64.49
26 Mar 2027 ₹64.73 ₹64.73 ₹6.47 ₹58.25
26 Apr 2027 ₹71.47 ₹2,500.00 ₹2,571.46 ₹7.14 ₹2,564.32 Redemption - 25% FV Redemption
26 May 2027 ₹46.11 ₹46.11 ₹4.61 ₹41.49
26 Jun 2027 ₹47.64 ₹47.64 ₹4.76 ₹42.87
26 Jul 2027 ₹46.11 ₹46.11 ₹4.61 ₹41.49
26 Aug 2027 ₹47.64 ₹47.64 ₹4.76 ₹42.87
26 Sep 2027 ₹47.64 ₹47.64 ₹4.76 ₹42.87
26 Oct 2027 ₹46.11 ₹2,500.00 ₹2,546.11 ₹4.61 ₹2,541.49 Redemption - 25% FV Redemption
26 Nov 2027 ₹23.82 ₹23.82 ₹2.38 ₹21.43
26 Dec 2027 ₹23.05 ₹23.05 ₹2.30 ₹20.74
26 Jan 2028 ₹23.82 ₹23.82 ₹2.38 ₹21.43
26 Feb 2028 ₹23.82 ₹23.82 ₹2.38 ₹21.43
26 Mar 2028 ₹22.28 ₹22.28 ₹2.22 ₹20.05
26 Apr 2028 ₹23.89 ₹2,500.00 ₹2,523.89 ₹2.38 ₹2,521.50 Maturity - Remaining 25% FV Redemption
Total ₹1,126.03 ₹10,000.00 ₹11,126.03 ₹112.60 ₹11,013.42

Know This Issuer

Spandana Sphoorty Financial Limited

ISIN : INE572J07810

Bond Highlights

Yield to Maturity 12.47%
Balance Tenure 1 year 8 months
Rating BBB + Care
Interest Frequency Monthly
Coupon Rate 11.25% p.a
Maturity Date 26 Apr 2028
Type of Security secured
Staggered Maturity Yes

Investment Calculator

Tue, 11 Aug 2026
Minimum 1 units, in lots of 1
Face Value ₹10,000
Purchase Price 99.49
Accrued Interest ₹49.32
Current Yield 11.31%
Yield to Maturity 12.47%
Settlement Amount ₹9,998.47 (Includes Accrued Interest)

Confirm & Download PDF

Get in Touch with us